
Rational Quantum x-18134 is a wired 2D barcode scanner with wide angle lens.
Main Features:

| Decoding Capability | Symbology |
|---|---|
| Linear |
Code 25 Interleaved Code 25 Code 39 Code 39 Full ASCII Code 93 Code 128 Codabar MSI / Plessey Code 11 UPC-A / EAN 13 / Bookland |
| 2D |
Data Matrix QR Code Micro QRCode PDF417 Aztec Code |
| Parameters | Descriptions |
|---|---|
| Material | Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
| Power Supply | DC 5V ±5% |
| Power Consumption | 375mW (Working); 226mW (standy); 750mW (Max) |
| Weight | 145g±3g (Without cable) |
| Size (mm) | L*W*H: 164.5 * 91.5 * 68.0 |
| Color | Black + Grey |
| Interface | USB cable (RS232 cable upon request) |
| Sensor | Planar CMOS sensor |
| Light Source | Red LED(Aiming)+White LED(lighting) |
| Processor | 32-bit ARM MCU + BGA |
| Resolution | 5 mil |
| Bit Error Rate | 1/5000000 |
| Reading Mode | Image |
| Trigger Mode | Manual; Continuous sensing; Auto-sensing |
| Prompt Mode | Buzzer, Indicator Light(LED) |
| Print Contrast | 25% |
| Scanning Angle | Roll 360°,Pitch 45°,Yaw 45° |
| Scanning Depth |
Code39 4.17mil(15 bytes): 6cm - 12cm Code128 4.17mil(16 bytes):7cm - 10cm Data Matrix 10.83mil(8 bytes):5cm - 16cm Code QR 10.83mil(8 bytes):7cm - 12cm |
| Operating Temperature | 0 to 50℃ / 32 to 122℉ |
| Storage Temperature | 0 to 50℃ / 32 to 122℉ |
| Operating Humidity | 20% to 85%(No Condensation) |
| Storage Humidity | 20% to 85%(No Condensation) |
| Shock Resistance | 1.2m free fall on concrete surface |
| ESD PROTECTION (AIR DISCHARGE) | 15 kV air discharge |
| PARTICULATE AND WATER SEALING | IP52 |
| Language Supported | English; German; French; Italian; Russian; Finnish; Norwegian |
| Warranty | 2-Year Factory Warranty |
